Stainless steel wire mesh
Welded wire mesh
Expanded mesh
Window screening
Fence netting
Square wire Mesh
Barbecue Grill Netting
Hexagonal wire mesh
Brass wire mesh
Plain steel wire cloth
Crimped Wire Mesh
Diamond Wire Mesh

 

Comparative Wire Diameters

NO.

Birmingham or Stubs

(B .W .G.)

British Imperial Standard

(S. W. G.)

J. de P

Washburn & Moen American or Brown & Sharp
mm inch mm inch mm inch inch
00 9.652 0.380" 8.839 0.348" (PP)0.4 0.3310 0.3648
0 8.636 0.340 8.229 0.324 (P)0.5 0.3065" 0.3249;
1 7.620 0.300 7.620 0.300" 0.6 0.2830 0.2893
2 7.213 0.284 7.010 0.276" 0.7 0.2625 0.2576
3 6.579 0.259 6.401 0.252" 0.8 0.2437 0.2294
4 6.045 0.238 5.893 0.232" 0.9 0.2253 0.2043
5 5.588 0.220" 5.385 0.212" 1.0 0.2070" 0.1819"
6 5.156 0.203" 4.877 0.192" 1.1 0.1920" 0.1620"
7 4.572 0.180" 4.470 0.176" 1.2 0.1770" 0.1442"
8 4.191 0.165" 4.064 0.160" 1.3 0.1620" 0.1284"
9 3.759 0.155" 3.658 0.144" 1.4 0.1483" 0.1144"
10 3.404 0.134" 3.251 0.128" 1.5 0.1350" 0.1018"
11 3.048 0.120" 2.946 0.116" 1.6 0.1205" 0.0907"
12 2.769 0.109" 2.642 0.104" 1.8 0.1055" 0.0808"
13 2.413 0.095" 2.337 0.092" 2.0 0.0915" 0.0719"
14 2.103 0.082" 2.032 0.080" 2.2 0.0800" 0.0640"
15 1.829 0.072" 1.829 0.072" 2.4 0.0720" 0.0570"
16 1.651 0.065" 1.626 0.064" 2.7 0.0625" 0.0508"
17 1.473 0.058" 1.422 0.056" 3.0 0.0540" 0.0452"
18 1.245 0.049 1.219 0.048" 3.4 0.0475" 0.0403"
19 1.067 0.042" 1.016 0.040" 3.9 0.0410" 0.0358"
20 0.8886 0.035" 0.9144 0.036" 4.4 0.0348" 0.0319"
21 0.8128 0.032" 0.8128 0.032" 4.9 0.0317" 0.0284"
22 0.7109 0.028" 0.7112 0.028" 5.4 0.0286" 0.0253"
23 0.6347 0.025" 0.6092 0.024" 5.9 0.0258" 0.0225"
24 0.5585 0.022" 0.5588 0.022" 6.4 0.0230 0.0201
25 0.5078 0.020" 0.5080 0.020" 7.0 0.0204" 0.0179"
26 0.4570 0.018" 0.4572 0.018" 7.6 0.0181" 0.0159"
27 0.4062 0.016" 0.4166 0.016" 8.2 0.0173" 0.0141"
28 0.3555 0.014" 0.3759 0.015" 8.8 0.0162" 0.0126"
29 0.3300 0.013" 0.3453 0.013" 9.4 0.0150" 0.0112"
30 0.3046 0.0136" 0.3150 0.0124" 10.0 0.0140" 0.0100"
31 0.2539 0.010" 0.2946 0.0116"   0.0132" 0.0089"
32 0.2286 0.009" 0.2743 0.0108"   0.0128" 0.0079"
33 0.2031 0.008" 0.2540 0.010"   0.0118" 0.0070"
34 0.1777 0.007" 0.2337 0.0092"   0.0104" 0.0063"
35 0.1269 0.005" 0.2134 0.0084"   0.0095" 0.0056"
36 0.1016 0.004" 0.1930 0.0076"   0.0090" 0.0050"
37     0.1727 0.0068"   0.0085" 0.0044"
38     0.1524 0.0060"   0.0080" 0.0039"
39     0.1321 0.0052"   0.0075" 0.0035"
40     0.1219 0.0048"   0.0070" 0.0031"
41     0.112 0.0044"   0.0066" 0.00280"
42     0.102 0.0040"   0.0062" 0.00249"
43     0.091 0.0036"   0.0060" 0.00222"
44     0.081 0.0032"   0.0058" 0.00198"
45     0.071 0.0028"   0.0055 0.00176
46     0.061 0.0024"   0.0052 0.00157
47     0.051 0.0020"   0.0050" 0.00140"
48     0.041 0.0016"   0.0048" 0.00124"
49     0.030 0.0012"   0.0046" 0.00111"
50     0.025

0.0010"

  0.0044" 0.00099"

 

Beijing Office:
Rm1109,Building 10#,Zhuangwei Garden, Fengtai North Road, Fengtai District, Beijing, P.R.China
Post Code:100071
TEL : +86-10-83836652 FAX : +86-10-83836652
MOB : +86-13910116474 Email : sales@cnali.com